As we cross the midpoint of the 2026 tennis season, the race for the top spot in prize money is intense as usual. We’ve taken a look at the official year-to-date (YTD) earnings for the top 20 players on both the ATP and WTA tours. More on all tournament’s prize money.
The ATP Dominance
On the men’s side, it has been a two-horse race at the top. Jannik Sinner continues his extraordinary form, leading the pack with $6,871,604 in prize money. Alexander Zverev is holding firm in second place with $6,654,867. The gap between these two and the rest of the field is notable and we expect this to continue, at least as long as Alcaraz is injured.
WTA
The women’s tour has seen an incredible rise, as most tournaments now have equal earnings as men, with Mirra Andreeva currently holding the top spot, earning $5,411,346. She is followed closely by Aryna Sabalenka ($4,681,989) and Elena Rybakina ($4,412,405).

Top 20 Prize Money Standings (As of July 5, 2026)
| Rank | ATP Player | Prize Money (USD) | WTA Player | Prize Money (USD) |
| 1 | J. Sinner | $6,871,604 | M. Andreeva | $5,411,346 |
| 2 | A. Zverev | $6,654,867 | A. Sabalenka | $4,681,989 |
| 3 | C. Alcaraz | $4,365,354 | E. Rybakina | $4,412,405 |
| 4 | F. Cobolli | $3,222,226 | E. Svitolina | $3,440,728 |
| 5 | D. Medvedev | $2,538,172 | C. Gauff | $2,904,919 |
| 6 | A. De Minaur | $2,411,066 | J. Pegula | $2,823,009 |
| 7 | B. Shelton | $2,272,990 | M. Kostyuk | $2,269,048 |
| 8 | F. Auger-Aliassime | $2,151,806 | K. Muchova | $2,048,252 |
| 9 | J. Mensik | $2,068,670 | I. Swiatek | $1,998,259 |
| 10 | C. Ruud | $1,986,308 | D. Shnaider | $1,867,310 |
| 11 | F. Cerundolo | $1,931,692 | V. Mboko | $1,800,978 |
| 12 | F. Tiafoe | $1,906,170 | B. Bencic | $1,792,465 |
| 13 | A. Fils | $1,890,662 | M. Chwalinska | $1,747,849 |
| 14 | N. Djokovic | $1,813,611 | K. Siniakova | $1,727,688 |
| 15 | T. Paul | $1,730,133 | E. Mertens | $1,583,180 |
| 16 | A. Rublev | $1,698,601 | S. Cirstea | $1,455,136 |
| 17 | T. Fritz | $1,605,591 | T. Townsend | $1,450,593 |
| 18 | R. Jodar | $1,574,649 | L. Noskova | $1,334,235 |
| 19 | J. Lehecka | $1,523,310 | J. Paolini | $1,316,577 |
| 20 | L. Darderi | $1,435,311 | I. Jovic | $1,292,656 |
Note: Figures represent on-court prize money only (singles and doubles). Endorsements and off-court income are excluded.
