The Davis Cup Final 8 in Bologna is currently underway, and here is a complete list of the official TV broadcasters and streaming options to watch the matches from November 18–23, 2025. For more info about the tournament, check our Davis Cup Finals preview.
Where to Watch the 2025 Davis Cup Final 8
The broadcasters for the Davis Cup Finals vary significantly by country and region. Check the table below for your specific viewing options.
| Country | Region | Broadcaster |
| USA | Americas | Tennis Channel |
| Great Britain | Europe | BBC, Tennis Channel |
| Canada | Americas | DavisCup.com, TVA |
| Sweden | Europe | DavisCup.com |
| Australia | Asia & Pacific | TA, Nine, beIN Sports |
| Argentina | Americas | Torneos/DTV, EnjoyTV, TYC |
| Austria | Europe | ORF, Tennis Channel |
| Belgium | Europe | RTL, VRT |
| Bosnia & Herzegovina | Europe | TV Arena |
| Bulgaria | Europe | NOVA |
| Caribbean (Multiple Islands) | Americas | Flow Sports |
| China | Asia & Pacific | IQIYI |
| Croatia | Europe | Sporklub |
| Cyprus | Europe | NOVA |
| Czechia | Europe | Ceska Televize |
| Denmark | Europe | DR |
| Finland | Europe | YLE |
| France | Europe | beIN Sports |
| Germany | Europe | Tennis Channel |
| Greece | Europe | NOVA |
| Indonesia | Asia & Pacific | IEG Group – Emtek / Vidio |
| Israel | Middle East & North Africa | Sport 5 |
| Italy | Europe | SuperTennis |
| Japan | Asia & Pacific | U-NEXT |
| Malta | Europe | PBS |
| MENA (Middle East & North Africa) | Middle East & North Africa | beIn Sports |
| Montenegro | Europe | TV Arena |
| The Netherlands | Europe | Ziggo |
| North Macedonia | Europe | TV Arena |
| Norway | Europe | NRK, VGTV |
| Poland | Europe | Polsat |
| Portugal | Europe | Sport TV |
| Romania | Europe | Romtelecom / Digi Sport |
| Serbia | Europe | TV Arena |
| Singapore | Asia & Pacific | Starhub |
| Slovakia | Europe | Saran |
| South & Sub-Saharan Africa (S.S.A.) | Africa | SuperSport |
| Spain | Europe | Movistar |
| Switzerland | Europe | SRG SSR, Tennis Channel |
| Thailand | Asia & Pacific | TrueVisions |
| Turkiye | Europe | Saran, S Sport |
| Ukraine | Europe | Setanta |
| Vietnam | Asia & Pacific | VTV Cab |
Specific Tie Broadcasts (Quarter-finals)
The official website also listed specific broadcasters for the Quarter-final ties:
| Date & Time (CET) | Tie | Domestic Broadcasters |
| Tuesday 18 November (16:00) | France v Belgium | beIN Sports (France), RTL, VRT (Belgium) |
| Wednesday 19 November (16:00) | Italy v Austria | SuperTennis (Italy), ORF, Tennis Channel (Austria) |
| Thursday 20 November (10:00) | Spain v Czechia | Movistar (Spain), Ceska Televize (Czechia) |
| Thursday 20 November (Not before 17:00) | Argentina v Germany | Torneos/DTV, EnjoyTV, TYC (Argentina), Tennis Channel (Germany) |
Note: Broadcast details for the Semi-finals and the Final will be confirmed closer to the dates.
Streaming/Digital Options
As far as we’ve seen, only fans in Canada and Sweden, can get live and uninterrupted coverage exclusively on DavisCup.com via the official streaming platform. You may be able to purchase a Final 8 Pass for access in these regions.
More reading:
Let us know in the comments, how you are watching the Final 8 and if we missed any channel or streaming option.

